Suggestions for you

Exchange Rates

Exchange Rates

Exchange Rates

Exchange Rates

The exchange rate was updated at 11:00 on 04/28/2025 and for reference only
Currency Buy Transfer Sell
USD 25,810.00 25,820.00 26,160.00
EUR 28,925.00 29,041.00 30,151.00
GBP 33,928.00 34,064.00 35,036.00
HKD 3,284.00 3,297.00 3,404.00
CHF 30,817.00 30,941.00 31,836.00
JPY 176.64 177.35 184.69
AUD 16,261.00 26,326.00 16,855.00
SGD 19,421.00 19,499.00 20,028.00
THB 751.00 754.00 787.00
CAD 18,399.00 18,473.00 18,987.00
NZD   15,212.00 15,721.00
KRW   17.25 19.00
DKK   3,888.00 4,021.00
NOK   2,432.00 2,539.00
SEK   2,629.00 2,736.00
© 2019 Vietnam Bank for Agriculture and Rural Development No. 2 Lang Ha street, Ba Dinh district, Hanoi, Vietnam
Follow us